Program | Credits | Total Cost | Total Waiver Amount | 50% of Waiver | 60% of Waiver (GPA < 8.0) | 70% of Waiver (GPA 8.0 < 9.0) | 75% Waiver | 80% Waiver (GPA 9.0 < 10.0) | 90% Waiver | 100% Waiver (GPA = 10.0) |
---|---|---|---|---|---|---|---|---|---|---|
Electrical and Electronic Engineering (EEE) | 160 | |||||||||
Industrial and Production Engineering (IPE) | 160 | |||||||||
Civil Engineering (CE) | 165 | |||||||||
Mechanical Engineering (ME) | 160 | |||||||||
Textile Engineering (TE) | 165 | |||||||||
Computer Science and Engineering (CSE) | 160 |
Program | Credits | Total Cost | Total Waiver Amount | 50% of Waiver | 60% of Waiver | 70% of Waiver | 75% Waiver | 80% Waiver (GPA < 8.0) | 90% Waiver (GPA 8.0 < 9.0) | 100% Waiver (GPA 9.0 < 10.0) |
---|---|---|---|---|---|---|---|---|---|---|
Electrical and Electronic Engineering (EEE) | 146 | |||||||||
Industrial and Production Engineering (IPE) | 140 | |||||||||
Civil Engineering (CE) | 146 | |||||||||
Mechanical Engineering (ME) | 140 | |||||||||
Textile Engineering (TE) | 140 | |||||||||
Computer Science and Engineering (CSE) | 140 |
Program | Credits | Total Cost | Total Waiver Amount | 50% of Waiver | 60% of Waiver (GPA < 8.0) | 70% of Waiver (GPA 8.0 < 9.0) | 75% Waiver | 80% Waiver (GPA 9.0 < 10.0) | 90% Waiver | 100% Waiver (GPA = 10.0) |
---|---|---|---|---|---|---|---|---|---|---|
Bachelor of Business Administration (BBA) | 136 | |||||||||
Bachelor of Tourism and Hospitality Management (THM) | 132 |
Program | Credits | Total Cost | Total Waiver Amount | 50% of Waiver (No Condition) | 60% of Waiver | 70% of Waiver | 75% Waiver | 80% Waiver | 90% Waiver | 100% Waiver (Relative) |
---|---|---|---|---|---|---|---|---|---|---|
Master of Business Administration (MBA) For BBA Graduates | 36 | |||||||||
Executive Master of Business Administration (EMBA) | 48 | |||||||||
Master of Business Administration (MBA-Regular) | 63 |
Program | Credits | Total Cost | Total Waiver Amount | 50% of Waiver | 60% of Waiver (GPA < 8.0) | 70% of Waiver (GPA 8.0 < 9.0) | 75% Waiver | 80% Waiver (GPA 9.0 < 10.0) | 90% Waiver | 100% Waiver (GPA = 10.0) |
---|---|---|---|---|---|---|---|---|---|---|
Bachelor of Laws (LLB) | 130 | |||||||||
Economics BSS | 141 | |||||||||
Bachelor of Arts (B.A.) (Honors) in English | 132 |
Program | Credits | Total Cost | Total Waiver Amount | 50% of Waiver (No Condition) | 60% of Waiver | 70% of Waiver | 75% Waiver | 80% Waiver | 90% Waiver | 100% Waiver (Relative) |
---|---|---|---|---|---|---|---|---|---|---|
Master of Governance and Development Studies (MGDS) | 39 | |||||||||
Master of Arts (M.A.) in English (1 Year) | 36 | |||||||||
LLM | 36 | |||||||||
Master of Social Science in Economics (MSSE) | 36 |
European University of Bangladesh provides a significant number of scholarships and financial assistance to the students. It also offers tuition waiver (full/partial) to deserving students. Further information may be obtained from the Admission office:
Students are encouraged to pay fees directly to the EUB Bank Account. Students are advised to collect Fees Account Number and bank address from the Admission office in person or by phone.